State of Texas - Official and Personal Rates
- Rates are guaranteed
- Unlimited mileage on most vehicles. Geographic restrictions may apply
- No charge for additional drivers
- No charge for young driver (18-24).
- Must be 21 for personal rental Primary liability on official business only
- Frequent Rental Club, Earn 100 points for each rental day. Once you accumulate 600 points, you'll receive a free rental day. This special offer is available on both your personal and business rentals. Valid now through December 31. Redeemable at all US locations except Las Vegas, NV and Minneapolis, MN.
- Highway Helpers (24 hour roadside assistance)
- One-Way rentals may be restricted on personal rentals
| CONTRACT VEHICLES | RATES | |||
| Car Type | Example | Daily** | Weekly** | Make STATE e reservation |
| Compact | Dodge Neon | $28 | $154 | Reserve Now! |
| Intermediate | Chrysler Sebring Coupe | $30 | $165 | Reserve Now! |
| Full-size | Chevy Impala | $33 | $181 | Reserve Now! |
| Mini-van | Dodge Caravan | $49 | $269 | Reserve Now! |
| Standard SUV | Jeep Grand Cherokee | $56 | $285 | Reserve Now! |
| Large SUV | Chevy Suburban | $79 | $434 | Reserve Now! |
| OPTIONAL VEHICLES | RATES | |||
| Car | Type | Example Daily** | Weekly** | Make STATE e reservation |
| Economy | Hyundai Accent | $28 | $154 | Reserve Now! |
| Standard | Dodge Stratus | $30 | $165 | Reserve Now! |
| Premium | Dodge Magnum | $38 | $209 | Reserve Now! |
| Pickup | Dodge Ram 1500 | $49 | $269 | Reserve Now! |
| Intermediate SUV | Jeep Liberty | $49 | $269 | Reserve Now! |
| Luxury* | Chrysler Pacifica | $58 | $319 | Reserve Now! |
| 15-passenger* | Van Chevy Express | $70 | $375 | Reserve Now! |
| Terms & Conditions: 2004-2006 Contract Terms and Provisions | ||||
